Recycling Info
Recycle: Pack.
Net Content
400 Grams
Nutritional Values
Nutrient | Per 100g | Per slice |
---|---|---|
Moisture | 81.5% | |
Protein | 6.5% | |
Fat content | 3.5% | |
Crude ash | 2.5% | |
Crude fibres | 0.1% | |
Additives | ||
Nutritional additives: | IU/kg: | |
Vit A: | 1800 | |
Vit D3: | 172 | |
Vit E: | 25 | |
mg/kg: | ||
Iron (II) sulphate monohydrate: | (Fe: 12) | |
Calcium iodate anhydrous: | (I: 0.41) | |
Copper (II) sulphate pentahydrate: | (Cu: 1.4) | |
Manganous sulphate monohydrate: | (Mn: 1.5) | |
Zinc sulphate monohydrate: | (Zn: 19) | |
Technological additives: | mg/kg: | |
Cassia gum: | 2200 |
Storage
Keep pet food in a cool, dry place. Once opened, the can needs to be stored in the fridge. Best before date, registration batch number: see coding on bottom of the can.
Product Information
Our hearty meals with succulent meaty chunks help support shiny coat & healthy skin, vitality
Regulated Product Name
Complete Pet Food for Adult Dogs
Storage Type
Ambient
Features
Feeding greatness since 1927. Quality Ingredients. 100% Complete & Balanced. No Added Artifical Flavours.
Ingredients
Meat and Animal Derivatives (of which Chicken 4%) , Cereals , Vegetable Protein Extracts , Minerals , Various Sugars .