Post-Workout
Lean Muscle Development
Low Sugar
Advanced Plant-Based High Protein Blend
Key Aminos
33 Grams Protein Per Serving
Ultra Plant Protein is a dairy free formula developed with the same high quality nutritional benefits of Ultra Whey™. Our unique fast digesting formula is ideal for active individuals looking to increase their protein intake without compromise.
Mobius Loop
Description
Post-Workout
Lean Muscle Development
Low Sugar
Advanced Plant-Based High Protein Blend
Key Aminos
33 Grams Protein Per Serving
Ultra Plant Protein is a dairy free formula developed with the same high quality nutritional benefits of Ultra Whey™. Our unique fast digesting formula is ideal for active individuals looking to increase their protein intake without compromise.
Mobius Loop
Nutrition
Table of Nutritional Information
Per 100g | Per 45g Serving | |
---|---|---|
Ultra Plant Non-GMO Protein Complex | 90.1g | 40.6g |
of which Pea Protein Isolate | 62.6g | 28.2g |
of which Hydrolysed Pea Protein Isolate | 22.9g | 10.3g |
of which Rice Protein | 4.6g | 2.1g |
Naturally occurring BCAAs† | 13.0g | 5.9g |
of which Leucine | 5.9g | 2.6g |
Digezyme® digestive enzymes | 111mg | 50mg |
Energy | 1557kJ / 371kcal |
701kJ / 167kcal |
Fat | 6.3g | 2.8g |
of which saturates | 2.0g | 0.9g |
Carbohydrate | 5.0g | 2.3g |
of which sugars | 2.4g | 1.1g |
Fibre | 2.9g | 1.3g |
Protein | 72g | 33g |
Salt | 3.4g | 1.5g |
*RI = Reference Intake | ||
†Branched Chain Amino Acids |
Table of Vitamins and Minerals Information
Per 100g | Per 45g Serving | |
---|---|---|
Vitamin & Minerals | ||
Thiamin (B1) | 2.4mg (222% RI*) | 1.1mg (100% RI*) |
Riboflavin (B2) | 3.1mg (222% RI*) | 1.4mg (100% RI*) |
Niacin (B3) | 36mg NE (222% RI*) | 16mg NE (100% RI*) |
Vitamin B6 | 3.1mg (222% RI*) | 1.4mg (100% RI*) |
Folic Acid | 444µg (222% RI*) | 200µg (100% RI*) |
Vitamin B12 | 5.6µg (222% RI*) | 2.5µg (100% RI*) |
Biotin | 111µg (222% RI*) | 50µg (100% RI*) |
Pantothenic Acid (B5) | 13.3mg (222% RI*) | 6mg (100% RI*) |
Magnesium (as Aquamin™) | 125mg (33% RI*) | 56mg (100% RI*) |
Zinc | 3.3mg (33% RI*) | 1.5mg (100% RI*) |
Ingredients
- Non-GMO Pea Protein Isolate,
- Non-GMO Hydrolysed Pea Protein Isolate,
- Non-GMO Rice Protein,
- Cocoa Powder,
- Flavouring,
- Sodium Chloride,
- Thickener (Xanthan Gum),
- Aquamin™ Magnesium,
- Sweeteners (Sucralose, Acesulfame Potassium),
- DigeZyme® (Digestive Enzymes),
- Vitamin B Complex (Nicotinamide, D-Calcium Pantothenate, Thiamine HCI, Pyridoxine HCI, Riboflavin, Folic Acid, D-Biotin, Cyanocobalamin),
- Zinc Citrate
Manufacturer
SCI-MX® Nutrition.,
4 Beacon Road,
Trafford Park,
Manchester,
M17 1AF,
United Kingdom.
Packaging
Pouch
Storage
Store in a cool, dry place out of reach of young children.